In case you are interested here are the formating choices I used to make this puzzle.
Grid size = 35 Printer setup = 0 60 0
Difficulty = Hard Print instructions = Yes
Grade by = Position Send puzzle to = Disk
Student answer sheet = Yes Number of copies = 1
Speed = Fast Alphabetize clues = Yes
Hidden words only = No Puzzle case = Upper
|
Page #1. Printed puzzle.
Write answers on answer sheet, DO NOT write on this page!
Social Studies U.S. States KEY QU7
------------------------------------------------------------------------
INSTRUCTIONS: In the puzzle find the STATE that matches each CAPITOL
listed below the puzzle. Next to each capitol write the LOCATION of the
first letter of the matching state's name.
------------------------------------------------------------------------
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z a b c d e f g h i
1 N C D M T B
2 Y I M A T G O Q W S
3 Q O S U E L R M N C X R M H
4 J R N A G L T B I N A O A U
5 E E O M N B D F M E N P I K
6 H G C O C D P R O B A N N O
7 O S H N L Q Y R T Y E J
8 N I A H J D W A N U C W
9 W L H S O U
10 B K G K M T
11 L O L A N U
12 R H O D E I S L A N D A B M U O P C A F W Y
13 N H A T U V R A W M B A E M U A O T E Z I K I M X Z
14 D Y N J S H I W R O A S Z D F A G R G G T R A T T F X J I O
15 O Z E E D A T R M K U S T A T A C B I Y O N D Y I T C K Y O P H H S
16 O G F W R X A G I A M S J V S F V A E L L I A A I H O E I Y P E R A G
17 I I B J T E I I C N B A L A F N L E A X H B T N A S S N R R A N T D I
18 H R E L T N N H S M C O D A A N N S Y O I N P E N U A T N I K
19 O R E A R A I A I H U I D K A Z K L I M N O O I O S J
20 S E N O Y G S S U I R W F A O L A N C S N K Y
21 E S O F C A I S S S O E D R O H I P S I A L
22 Y S Z I J N V I E I L S C H A R W M Q I G D V V
23 W E I L W X L S T A F I E T C A E I B M R H A R
24 Q N R A A B Q S T N G O R U H C N N N Y I T N I
25 N A C I E A N A O T H D D E X V R I I
26 E Y C P S S A I W S R T E I W Z T O A A A
27 T K T P M X W L A T O U H A Y C S N A W K
28 K C N I K Z O L L Y N O W N O O E P B A S
29 C U O K F A I I E S V S N A R L W B U H A
30 H T M L X I T W H D M S E D C K O S T R X L L
31 P N R N G G O C I X E M W E N U R O U J G A D
32 N E E E B R K X M A T M
33 J K V K E O U A Z D I B
34 I Z V E D E E N O O X Q
35 G N A K V G G P L O S M
Print the LOCATION of the first letter of
each hidden word on the answer line.
1. Albany 18. Dover 35. Oklahoma City
2. Annapolis 19. Frankfort 36. Olympia
3. Atlanta 20. Harrisburg 37. Phoenix
4. Augusta 21. Hartford 38. Pierre
5. Austin 22. Helena 39. Providence
6. Baton Rouge 23. Honolulu 40. Raleigh
7. Bismarck 24. Indianapolis 41. Richmond
8. Boise 25. Jackson 42. Sacramento
9. Boston 26. Jefferson City 43. Salem
10. Carson City 27. Juneau 44. Salt Lake City
11. Charleston 28. Lansing 45. Santa Fe
12. Cheyenne 29. Lincoln 46. Springfield
13. Columbia 30. Little Rock 47. St. Paul
14. Columbus 31. Madison 48. Tallahassee
15. Concord 32. Montgomery 49. Topeka
16. Denver 33. Montpelier 50. Trenton
17. Des Moines 34. Nashville
|
Page #2. Answer sheet.
NAME_______________________________________________ DATE_______ CLASS______
Social Studies U.S. States KEY QU7
------------------------------------------------------------------------
1. ____________________ 18. ____________________ 35. ____________________
2. ____________________ 19. ____________________ 36. ____________________
3. ____________________ 20. ____________________ 37. ____________________
4. ____________________ 21. ____________________ 38. ____________________
5. ____________________ 22. ____________________ 39. ____________________
6. ____________________ 23. ____________________ 40. ____________________
7. ____________________ 24. ____________________ 41. ____________________
8. ____________________ 25. ____________________ 42. ____________________
9. ____________________ 26. ____________________ 43. ____________________
10. ____________________ 27. ____________________ 44. ____________________
11. ____________________ 28. ____________________ 45. ____________________
12. ____________________ 29. ____________________ 46. ____________________
13. ____________________ 30. ____________________ 47. ____________________
14. ____________________ 31. ____________________ 48. ____________________
15. ____________________ 32. ____________________ 49. ____________________
16. ____________________ 33. ____________________ 50. ____________________
17. ____________________ 34. ____________________
|
Page #3. Grading sheet.
Social Studies U.S. States KEY QU7
1. b24 18. V30 35. I11
2. X12 19. F33 36. R20
3. M35 20. f15 37. F25
4. c3 21. b20 38. W26
5. F18 22. a10 39. D12
6. M17 23. g29 40. X28
7. e27 24. a23 41. H13
8. h18 25. K18 42. G25
9. L13 26. c23 43. G3
10. S18 27. h31 44. G13
11. d29 28. I15 45. a31
12. Y8 29. Z4 46. U29
13. Y29 30. J13 47. a22
14. A19 31. H9 48. N23
15. Z24 32. P18 49. R19
16. c27 33. G33 50. D14
17. T29 34. E27
Grading key. Count number of clues answered incorrectly.
50 Questions each worth 2 points
0 =100% -11 = 78% -22 = 56% -33 = 34% -44 = 12%
-1 = 98% -12 = 76% -23 = 54% -34 = 32% -45 = 10%
-2 = 96% -13 = 74% -24 = 52% -35 = 30% -46 = 8%
-3 = 94% -14 = 72% -25 = 50% -36 = 28% -47 = 6%
-4 = 92% -15 = 70% -26 = 48% -37 = 26% -48 = 4%
-5 = 90% -16 = 68% -27 = 46% -38 = 24% -49 = 2%
-6 = 88% -17 = 66% -28 = 44% -39 = 22% -50 = 0%
-7 = 86% -18 = 64% -29 = 42% -40 = 20%
-8 = 84% -19 = 62% -30 = 40% -41 = 18%
-9 = 82% -20 = 60% -31 = 38% -42 = 16%
-10 = 80% -21 = 58% -32 = 36% -43 = 14%
|
Press [BACK] on your browser to return to the previous page, or
MAIN PAGE